Job Title: Data Warehouse BI Developer 2 (REMOTE)
Location: Richmond, VA
Duration: 12+ Months
Job Description:
The client is seeking an Azure Business Intelligence Developer with a minimum of 3-5 years' experience to work with an existing software development team on an ongoing project.
Skills:
Skill | Required / Desired | Amount | of Experience |
At least 3 years of hands-on experience designing, developing, and supporting enterprise data warehouse and business intelligence solutions. | Required | 3 | Years |
Strong proficiency with ETL/ELT tools such as SQL Server Integration Services (SSIS) and Azure Data Factory | Required | 3 | Years |
Experience working with cloud-based data platforms such as Azure Synapse Analytics or Microsoft Fabric. | Required | 3 | Years |
Proficiency in SQL development, including writing complex queries, stored procedures, views, and optimizing performance for large datasets. | Required | 3 | Years |
Experience building and maintaining star schema data models, fact and dimension tables, and metadata documentation. | Required | 3 | Years |
Experience with data visualization and reporting tools, especially Power BI Service. | Required | 3 | Years |
Strong understanding of data governance, quality, and lineage principles. | Required | 3 | Years |
Experience integrating data from diverse structured and semi-structured sources including relational databases, flat files, APIs, and cloud storage. | Required | 3 | Years |
Familiarity with source control and DevOps practices, including CI/CD pipelines for data integration workflows. | Required | 3 | Years |
Strong analytical and troubleshooting skills for diagnosing data anomalies, ETL failures, and performance bottlenecks. | Required | 3 | Years |
Demonstrated ability to collaborate with business stakeholders to translate requirements into technical specifications and data pipelines. | Required | 3 | Years |
Strong communication skills, both written and verbal, for documenting data models, workflows, and data contracts. | Required | 3 | Years |
Experience working in Agile/Scrum or DevOps environments. | Required | 3 | Years |
Microsoft certifications such as Azure Data Engineer Associate (DP-203) or SQL Server certifications are highly desirable. | Required | 3 | Years |
Bachelor's degree in Computer Science, Information Systems, Data Science, or a related field is highly desirable. | Highly desired | 3 | Years |
...A thriving Customer Service and Sales firm, we are a dynamic team that serves the Virginia Beach community with the best service options... ...simply what we do daily for our clients and customers. Our Verizon Customer Success Specialist works with the Customer Service and...
...Acute Inpatient Rehab, Skilled Nursing, Long Term Care and Assisted and Independent Living stays. We coordinate with Post Acute Providers, Specialists, Surgeons,... ...planning with facility staff ~ Provide support to remote triage team with completion of a variety of tasks...
...pharmacy, and lab. We enjoy a true partnership with our nursing colleagues who have achieved a three-time magnet designation for our hospital. Our daily team consists of four rounding physicians, two daytime admitting providers (1 physician and 1 APP) and one...
...please review this tip sheet . The Department of Medical Student Education has an exciting opportunity for a Part-time Standardized Patient to work in Miami, FL. The Standardized Patient recreates the history, physical findings and emotional responses of an actual...
...conditions. This is not a civilian contractor position. No experience necessary. Position is entry level. BONUSES UP TO $45k!... ...Skill Training: Technical and tactical training in various fields. Family Support: Family Programs: Support services for...