Job Title: Data Warehouse BI Developer 2 (REMOTE)
Location: Richmond, VA
Duration: 12+ Months
Job Description:
The client is seeking an Azure Business Intelligence Developer with a minimum of 3-5 years' experience to work with an existing software development team on an ongoing project.
Skills:
Skill | Required / Desired | Amount | of Experience |
At least 3 years of hands-on experience designing, developing, and supporting enterprise data warehouse and business intelligence solutions. | Required | 3 | Years |
Strong proficiency with ETL/ELT tools such as SQL Server Integration Services (SSIS) and Azure Data Factory | Required | 3 | Years |
Experience working with cloud-based data platforms such as Azure Synapse Analytics or Microsoft Fabric. | Required | 3 | Years |
Proficiency in SQL development, including writing complex queries, stored procedures, views, and optimizing performance for large datasets. | Required | 3 | Years |
Experience building and maintaining star schema data models, fact and dimension tables, and metadata documentation. | Required | 3 | Years |
Experience with data visualization and reporting tools, especially Power BI Service. | Required | 3 | Years |
Strong understanding of data governance, quality, and lineage principles. | Required | 3 | Years |
Experience integrating data from diverse structured and semi-structured sources including relational databases, flat files, APIs, and cloud storage. | Required | 3 | Years |
Familiarity with source control and DevOps practices, including CI/CD pipelines for data integration workflows. | Required | 3 | Years |
Strong analytical and troubleshooting skills for diagnosing data anomalies, ETL failures, and performance bottlenecks. | Required | 3 | Years |
Demonstrated ability to collaborate with business stakeholders to translate requirements into technical specifications and data pipelines. | Required | 3 | Years |
Strong communication skills, both written and verbal, for documenting data models, workflows, and data contracts. | Required | 3 | Years |
Experience working in Agile/Scrum or DevOps environments. | Required | 3 | Years |
Microsoft certifications such as Azure Data Engineer Associate (DP-203) or SQL Server certifications are highly desirable. | Required | 3 | Years |
Bachelor's degree in Computer Science, Information Systems, Data Science, or a related field is highly desirable. | Highly desired | 3 | Years |
...weekend weddings. Must be Catholic and familiar with the Catholic liturgy. Six to ten hours per week with more time required during Christmas and Holy Week. Please send resume and cover letter to Eric German at ****@*****.*** or mail to Eric German, 321...
...500 - $48,650 / year Description Position: Entry Level Events Assistant Location: Santa Ana,CA Job Summary: We are seeking... ...fast-paced environment. In this role, you will assist in the planning, organization, and execution of a variety of events, including...
...Job Description Job Description We are seeking a highly organized and motivated Events Assistant to join our team in Raleigh, NC. In this role, you will support the planning and execution of company events, meetings, and client-facing activities. You will work closely...
...States. What we offer: Wage: $29.37 per hour Winter Season Lifestyle Benefit ~ Merchant Pass and Eco Passes Available... ...~ Discounted travel with discounted F&B and Spa Services at Four Seasons Hotels and Resorts Worldwide. ~ Employee Cafeteria available...
...Title: Part-Time Student - UX Designer - Champaign, IL -110935... ...Manufacturing Business UX Team and gain industry experience by documenting user... ...function and education level. Follow this link to learn... ...Intern, Technology, Manufacturing, Entry Level...