Job Title: Data Warehouse BI Developer 2 (REMOTE)
Location: Richmond, VA
Duration: 12+ Months
Job Description:
The client is seeking an Azure Business Intelligence Developer with a minimum of 3-5 years' experience to work with an existing software development team on an ongoing project.
Skills:
Skill | Required / Desired | Amount | of Experience |
At least 3 years of hands-on experience designing, developing, and supporting enterprise data warehouse and business intelligence solutions. | Required | 3 | Years |
Strong proficiency with ETL/ELT tools such as SQL Server Integration Services (SSIS) and Azure Data Factory | Required | 3 | Years |
Experience working with cloud-based data platforms such as Azure Synapse Analytics or Microsoft Fabric. | Required | 3 | Years |
Proficiency in SQL development, including writing complex queries, stored procedures, views, and optimizing performance for large datasets. | Required | 3 | Years |
Experience building and maintaining star schema data models, fact and dimension tables, and metadata documentation. | Required | 3 | Years |
Experience with data visualization and reporting tools, especially Power BI Service. | Required | 3 | Years |
Strong understanding of data governance, quality, and lineage principles. | Required | 3 | Years |
Experience integrating data from diverse structured and semi-structured sources including relational databases, flat files, APIs, and cloud storage. | Required | 3 | Years |
Familiarity with source control and DevOps practices, including CI/CD pipelines for data integration workflows. | Required | 3 | Years |
Strong analytical and troubleshooting skills for diagnosing data anomalies, ETL failures, and performance bottlenecks. | Required | 3 | Years |
Demonstrated ability to collaborate with business stakeholders to translate requirements into technical specifications and data pipelines. | Required | 3 | Years |
Strong communication skills, both written and verbal, for documenting data models, workflows, and data contracts. | Required | 3 | Years |
Experience working in Agile/Scrum or DevOps environments. | Required | 3 | Years |
Microsoft certifications such as Azure Data Engineer Associate (DP-203) or SQL Server certifications are highly desirable. | Required | 3 | Years |
Bachelor's degree in Computer Science, Information Systems, Data Science, or a related field is highly desirable. | Highly desired | 3 | Years |
...Looking for Industrial Cleaners in Elizabethtown for local factory Job Duties: Sweeping up saw dust, possibly scooping up saw dust, emptying small water buckets, garbage, and changing out wood bins. It's Monday-Friday. Start time is 5:00pm. Part-time work. Must...
...drive growth. They should feel comfortable working cross-functionally to execute these... ...Commerce experience highly preferred. Amazon Seller Central experience. 0-3 years of... ...office Tuesday to Thursday with work from home on Monday and Friday. Competitive salary...
...All-State Electrical is currently hiring in Atlanta, GA and surrounding areas! We are looking for experienced electricians to join our team. The position will be responsible for working with team members on completing electrical installations in all phases of commercial...
...Under supervision, assist with experiments, make observations, and record experimental data related to research projects. Use molecular biological techniques to assist in the development of plasmid and viral based gene transfer vectors. Assist with animal studies...
...attention to detail, and the ability to work independently from home. Perfect for someone looking for... ...No prior experience is required training is provided. Benefits:... ...schedule (part-time or full-time available) Paid training provided...